Index of /docs/WatermasterCourtFilings/2019

 NameLast modifiedSizeDescription

 Parent Directory   -  
 20190102 Court of Ap..>2023-06-17 19:41 147K 
 20190102 Notice of O..>2023-06-17 19:41 2.8M 
 20190103 Order re Ex..>2023-06-17 19:41 1.5M 
 20190115 Motion to A..>2023-06-17 19:41 4.8M 
 20190129 Notice of E..>2023-06-17 19:41 1.5M 
 20190131 Motion for ..>2023-06-17 19:41 9.9M 
 20190131 MVWD Ex Par..>2023-06-17 19:41 6.5M 
 20190131 Notice of C..>2023-06-17 19:41 1.4M 
 20190115 Motion re A..>2023-06-17 19:41 5.8M 
 20190131 Notice of C..>2023-06-17 19:41 88K 
 20190201 Notice of L..>2023-06-17 19:41 5.1M 
 20190201 Notice of O..>2023-06-17 19:41 3.2M 
 20190201Ag Pools Opp..>2023-06-17 19:41 5.4M 
 20190207 Monte Vista..>2023-06-17 19:41 1.5M 
 20190207 Response of..>2023-06-17 19:41 1.5M 
 20190208 Notice of C..>2023-06-17 19:41 56K 
 20190214 Notice of C..>2023-06-17 19:41 56K 
 20190219 Notice of C..>2023-06-17 19:41 56K 
 20190219 Notice of C..>2023-06-17 19:41 57K 
 20190131 WM Oppositi..>2023-06-17 19:41 7.9M 
 20190220 Notice of O..>2023-06-17 19:41 3.4M 
 20190226 Supplementa..>2023-06-17 19:41 2.2M 
 20190227 Notice of E..>2023-06-17 19:41 9.5M 
 20190228 Ag Pool Joi..>2023-06-17 19:41 2.3M 
 20190228 Ag Pool Opp..>2023-06-17 19:41 4.6M 
 20190301 Stipulation..>2023-06-17 19:41 3.2M 
 20190307 Reply in Su..>2023-06-17 19:41 8.7M 
 20190312 Notice of C..>2023-06-17 19:41 55K 
 20190312 Notice of C..>2023-06-17 19:41 56K 
 20190318 Notice of O..>2023-06-17 19:41 3.0M 
 20190402 Notice of R..>2023-06-17 19:41 2.1M 
 20190402 Remittitur ..>2023-06-17 19:41 160K 
 20190403 Request to ..>2023-06-17 19:41 2.1M 
 20190227 Application..>2023-06-17 19:41 31M 
 20190605 Ag Pool Not..>2023-06-17 19:41 91K 
 20190404 Request for..>2023-06-17 19:41 27M 
 20190612 Notice of O..>2023-06-17 19:41 955K 
 20190806 CBWM Status..>2023-06-17 19:41 12M 
 20190605 CBWM Notice..>2023-06-17 19:41 3.2M 
 20191031 Ag Pool Joi..>2023-06-17 19:41 643K 
 20191031 Ag Pool Mot..>2023-06-17 19:41 1.3M 
 20191031 WM Motion f..>2023-06-17 19:41 1.3M 
 20191002 Request for..>2023-06-17 19:41 1.9M 
 20191126 WM Motion f..>2023-06-17 19:41 6.6M 
 20191202 MVWD and Ci..>2023-06-17 19:41 2.3M 
 20191204 City of Chi..>2023-06-17 19:41 1.0M 
 20191206 Ag Pool Rep..>2023-06-17 19:41 6.3M 
 20191202 AP Response..>2023-06-17 19:41 1.9M 
 20191210 Notice of C..>2023-06-17 19:41 53K 
 20191206 Supplement ..>2023-06-17 19:41 2.3M 
 20191211 Notice of C..>2023-06-17 19:41 54K 
 20191211 Notice of O..>2023-06-17 19:42 2.7M 
 Chino Basin Municipa..>2023-06-17 20:35 -  
 _notes/ 2023-06-17 20:35 -